| Koh Chang Ferry Timetable | |||
| From | To | Time | Frequency |
| Ao Thammachat, Mainland | Ao Sapparot Pier, Koh Chang | 07:00 – 19:00 | Every 45 min |
| Ao Sapparot Pier, Koh Chang | Ao Thammachart, Mainland | 07:00 – 19:00 | Every 45 min |
| Round Trip: 200 baht per car plus 120 baht per person. Driver free. | |||
| Centre Point Ferry Timetable | |||
| From | To | Time | Frequency |
| Centre Point Pier | Dan Kao Pier | 06:00 – 19:00 | Hourly on the hour |
| Dan Kao Pier | Centre Point Pier | 06:00 – 19:00 | Hourly on the hour |
| One Way: 100 Baht per person | Round Trip: 160 baht per person | ||
On arrival at the Koh Chang pier there are share taxis waiting to take passengers to the various locations around the island.
| Koh Chang Taxi Fares From Pier To: | |
| White Sands Beach (Hat Sai Khao) | 50 baht |
| Klong Prao | 60 baht |
| Kai Bae | 80 baht |
| Lonely Beach (Hat Ta Nam) | 100 baht |